Additional information
Größe | 56 cm |
---|---|
Rahmen | Macina PTS Offroad 27.5" Alloy6061; PT625Wh Bosch Gen.4 / T-1270 |
Gabel | Suntour XCR 34 air 27.5" LOR 80mm 15×110 taper |
Gabellagerung | Ritchey Zero Logic Comp 1.1/8"-1.5" |
Motor | Bosch PERFORMANCE CX Gen.4 – 25km/h / 85Nm |
Batterie | Bosch PowerTUBE 625Wh hor. |
Display | Bosch INTUVIA LCD Display with Remote |
Ladegerät | Bosch STANDARD Charger 4A |
Schaltwerk | Shimano Deore M5100-11 SGS shadow+ |
Schalthebel | Shimano Deore M5100-11 display |
Kurbel | KTM COMP ISIS 170mm Q16 |
Vorderes Kettenblatt | FSA Megatooth steel 38T with Chainguard |
Hinteres Kettenblatt | Shimano Deore M5100-11 / 11-51 |
Bremse | Tektro HD-M750 / E730 4-Piston |
Bremsscheibe | Tektro TR-45 2.3mm CL 180 / 180 |
Lenker | KTM Comp rizer15 680mm |
Griffe | Ergon GP1 SD with Barend |
Vorbau | KTM Line UP3 adjust. 0-90° |
Sattel | Selle Royal Lookin+ |
Sattelstütze | KTM Comp 30.9/350 |
Vorderes Licht | B&M Lumotec IQ-XS LED 70Lux |
Gepäckträger | Wingee alloy fender- plattform (snap-it 1+2) |
Schutzbleche | Racktime Alu 72mm B&M Xeltec |
Fahrradständer | KTM 28" adjust |
Vorderrad | KTM Line – Shimano MT400B CL 32H 110-15TA / Ryde Rival30 32H 584x30C / DT Champion 2.0 black |
Hinterrad | KTM Line – Shimano Deore M6000 CL 32H 135-5QR / Ryde Rival30 32H 584x30C / DT Alpine II 2.34 black |
Reifen | Schwalbe Smart Sam Perf. DD 57-584 |
Gewicht | 27 kg |
zulässiges Gesamtgewicht | 145 kg |
Reviews
There are no reviews yet.