Additional information
Größe | S/42 cm, XL/50 cm |
---|---|
Rahmen | Haibike, AllMtn Yamaha i630, Aluminium |
Gabel | RockShox, Yari RC, Luft, Federweg= 160 mm, Aluschaft 1 1/8 – 1 1/2" tapered, 15 x 110mm Steckachse Boost |
Dämpfer | SR Suntour, Edge, Luft |
Motor | Yamaha, PW-ST System, 250W, 70 Nm, 25 km/h |
Akku | InTube, 630 Wh |
Display | Yamaha, Side Switch, 1.7" LCD, 7 functions |
Schaltwerk | Sram, SX Eagle |
Schalthebel | Sram, SX Eagle , Triggerschalter, 12 Gänge |
Kurbelarm | Haibike Components, The Crank +, Aluminium |
Kassette | Sram, Eagle PG1210, 11 – 50 Zähnezahl |
Kettenblatt | Sram, X-Sync 2 Eagle, 38 Zähnezahl |
Bremsen vorne | Shimano, MT420, 203 mm, 4-Kolben Scheibenbremse |
Bremsen hinten | Shimano, MT420, 180 mm, 4-Kolben Scheibenbremse |
Bremshebel | Shimano, MT401, Aluminium |
Bremscheibe vorne | Shimano, RT30-L |
Bremscheibe hinten | Shimano, RT30-M |
Lenker | Haibike Components, TheBar +++ Gravity , 780 mm |
Griffe | Haibike MTB Griffe |
Vorbau | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
Steuersatz | Feimin, A-Head Tapered, Aluminium, Cartridge |
Sattel | Selle Royal Vivo 1216HRN |
Sattelstütze | Haibike Components, Dropper-Post Remote 31.6, Dropper, Aluminium |
Innenlager | im Motor integriert |
Naben | Shimano, MT400-B, Centerlock |
Felge | Rodi, Tryp 30, mit Ösen, Hohlkammer, Aluminium |
Felge hinten | Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
Reifen | Maxxis, Minion DHF II |
zulässiges Gesamtgewicht | 120 kg |
Reviews
There are no reviews yet.