Additional information
| Größe | S/41 cm, M/44 cm, L/47 cm |
|---|---|
| Motor | Bosch, Performance CX GEN4, 250W, 85 Nm, 25 km/h |
| Display | Bosch, Purion |
| Akku | Bosch, PowerTube, 625 Wh |
| Rahmen | Haibike, XDURO AllMtn, Aluminium 6061 |
| Gabel | RockShox, Yari RC, Luft, Federweg= 160 mm, Aluschaft 1 1/8 – 1 1/2" tapered |
| Dämpfer | RockShox, Deluxe Select Plus, Luft, 65.0 mm, Trunnion Mount M8x30 |
| Kurbelarm | Haibike Components, The Crank ++, Aluminium |
| Bremsen | Shimano, MT420, 203 mm, 4-Kolben Scheibenbremse |
| Schaltwerk | Sram, SX Eagle |
| Schalthebel | Sram, SX Eagle , Triggerschalter, 12 Gänge |
| Innenlager | Im Motor integriert |
| Kassette | Sram, Eagle PG1210, 11 – 50 Zähnezahl |
| Kettenblatt | Sram, X-Sync 2 Eagle, 38 Zähnezahl |
| Kettenführung | Nylon dircetmount |
| Bremshebel | Shimano, MT401, Aluminium |
| Bremsscheibe vorne | Shimano, RT30-L |
| Bremsscheibe hinten | Shimano, EM300-M |
| Naben | Shimano, MT400-B, Centerlock |
| Lenker | Haibike Components, TheBar +++ Gravity , 780 mm |
| Griffe | Haibike MTB Griffe |
| Vorbau | Haibike Components, TheStem 2, A-head, Bar bore: 31.8 mm |
| Steuersatz | Feimin, A-Head Tapered, Aluminium, Cartridge |
| Sattel | Selle Royal Vivo 1216HRN |
| Sattelstütze | Haibike Components, Dropper-Post Remote 31.6, Dropper, Aluminium |
| Felgen | Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
| Reifen | Maxxis, Minion DHR II, 71-584, 27.5" x 2.8" |
| zul. Gesamtgewicht | 120 kg |




Reviews
There are no reviews yet.