Additional information
| Größe | XS, S |
|---|---|
| Rahmen | Edge 27.5″ Supreme 4 Alloy Disc Brake, Intl Cable Routing |
| Gabel | SR Suntour XCT30 -HLO-DS 27.5″ 100mm Travel |
| Schaltwerk | Shimano Acera RDM360 8s |
| Schalthebel | Shimano Altus STEF505 8s |
| Kurbelgarnitur | Shimano TY301 42x34x24T 170mm (Xs/S) 175mm (M/L/XL) |
| Umwerfer | Shimano Tourney FDTY500 |
| Kassette | Sunrace CSM400 8s 12–32T |
| Bremstyp | Hydraulic Disc Brake |
| Bremshebel | Shimano MT200 Hydraulic Disc |
| Bremsscheibe | Shimano SMRT10S 160mm Centerlock |
| Lenker | XLC 6061 Alloy W: 720mm R: 15mm Ø: 31.8mm |
| Vorbau | XLC Alloy Ø: 31.8mm L: 60mm R:6° |
| Steuersatz | FSA NO.10 Semi-Integrated |
| Griffe | Velo Double Density 130mm |
| Sattel | XLC by DDK |
| Sattelstütze | Lapierre 2014 Alloy Ø: 31.6mm L: 400mm |
| Innenlager | Square 124.5mm |
| Naben | Shimano HBTX505 32H Centerlock QR |
| Felgen | Lapierre Disc 32H 27.5"/ 584-21c |
| Reifen | Mitas Ocelot 27.5×2.1 584–54 |




Reviews
There are no reviews yet.