Additional information
| Größe | L |
|---|---|
| Rahmen | Razorblade 29 III |
| Schaltgruppe | Shimano XT-12 |
| Bremse | Shimano Deore XT M8100 180/180 / Magura MT-8 Carbon HC 180/180 |
| Sattel | SLR Boost Covered (L) Super Flow / Selle Italia X3 Boost LADY XP Ti SuperFlow / Selle Italia DIVA FLOW schwarz / Selle Italia SLR KIT CARBONIO FLOW / SLR Boost Covered (L) super flow carboceramic Gestell |
| Lenker | Simplon CARBON BAR 720 / Simplon CARBON BAR 640 / Simplon CARBON RISER 680 / Simplon CARBON RISER 700 High / Simplon CARBON RISER 760 |
| Vorbau | Simplon ZERO II 70mm x 17° |
| Laufräder | DT M1900-25 Boost-Ray/Ralph2.25-Shim12 / Crossmax SLS-25-BST-Ray/Ralph2.25-SHI12 / DT XR1700-25 Boost-Ray/Ralph2.25-Shim12 / DT XRC1501-30 Boost-Ray/Ralph2.25-Shim12 / DT XRC1200-25 Boost-Ray/Ralph2.25-Shim12 |
| Gabel | Rock Shox REBA RL 29 100 / Simplon XC-9 Vollcarbon Starrgabel / DT Swiss F232 100mm Open/Drive/Lock / Rock Shox SID SL ULT 100 / FOX 32 Stepcast 29" Factory 100mm |
| Sattelstütze | CARBON ROD SL, 27.2x400mm, 5mm setback / KS LEV Integra 272, 100mm Southpaw |
| Griffe | Simplon Shark Lock |
| Flaschenhalter | Flaschenhalter SIDELOADER ALU / Flaschenhalter GRABBER ALU / Flaschenhalter GRABBER CARBON SL |





Reviews
There are no reviews yet.